Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 79% | 84% | 85% | 86% | 85% | 88% |
| 50% of Trades | 59% to 100% | 70% to 96% | 77% to 95% | 80% to 95% | 75% to 95% | 80% to 96% |
| 80% of Trades | 48% to 100% | 60% to 100% | 65% to 100% | 72% to 100% | 68% to 100% | 75% to 100% |

The 20 Most Valuable Goblin Cards
An ever popular archetype, this spicy list has the shiniest, most valuable gobbos you can add to your next Goblin brew.

Sphere of Influence: March 13, 2026
The latest Universes Beyond set, Teenage Mutant Ninja Turtles, has certainly brought some bangers of new cards; here are some to pick up.

Top Trades: March 3 - March 10
This week on Top Trades, we're featuring a lot of cards at common rarity. Got any Pauper decks? Check out these great selections!

Top Trades: February 24 - March 3
This week on Top Trades, we're featuring some more cards from Lorwyn Eclipsed. Which cards, you may ask? Come and see!
Most Traded
Last 30 days
Avatar: The Last Airbender | 76 |
Double Masters 2022 | 75 |
Avatar: The Last Airbender | 72 |
Avatar: The Last Airbender | 72 |
Avatar: The Last Airbender | 68 |
Avatar: The Last Airbender | 66 |
Modern Horizons 3 | 49 |
Outlaws of Thunder Junction | 47 |
Lord of the Rings: Tales of Middle-earth | 47 |
Worldwake | 45 |
Modern Horizons | 44 |
Avatar: The Last Airbender | 44 |
Ice Age | 43 |
Ikoria: Lair of Behemoths | 43 |
Ikoria: Lair of Behemoths | 42 |
Lord of the Rings: Tales of Middle-earth | 41 |
Marvel's Spider-Man | 41 |
Lorwyn Eclipsed | 41 |
Foundations | 40 |
Battle for Zendikar | 39 |
Most Valuable Trades
Last 30 days
Stronghold | $674.94 |
Revised | $602.00 |
Revised | $568.82 |
Revised | $486.28 |
Revised | $392.77 |
Revised | $378.41 |
Invasion | $336.04 |
Invasion | $319.23 |
Revised | $315.33 |
Revised | $306.86 |
Exodus | $281.92 |
Antiquities | $275.94 |
Urza's Saga | $270.00 |
Revised | $243.21 |
Revised | $243.21 |
Urza's Saga | $231.86 |
Revised | $230.49 |
Antiquities | $229.95 |
FINAL FANTASY - Borderless Character Surge Foil | $227.29 |
Planeshift | $203.70 |
Top Senders by Quantity
Last 30 days
| jkatz | 3423 |
| Nick Picone | 1266 |
| Bosny | 1113 |
| Dilldoser | 968 |
| Cyric | 942 |
| Silverwyn | 873 |
| zzyzyx78@hotmail.com | 833 |
| Charb | 743 |
| Matt Wagenheim | 732 |
| Flying// | 708 |
| Iceraven7 | 686 |
| Candeliver Cards | 668 |
| Vinvasion | 599 |
| Brett_S | 580 |
| skippy86 | 546 |
| Aaron128l | 545 |
| Tibalt23 | 544 |
| Hippie_Giraffe | 504 |
| Infinite Breadsticks | 493 |
| Cinematic30FPS | 481 |
Top Senders by Value
Last 30 days
| jkatz | $4,565.89 |
| skippy86 | $2,319.13 |
| Ronito | $2,122.44 |
| Dilldoser | $1,641.72 |
| Cruxoffate | $1,521.65 |
| Iceraven7 | $1,453.71 |
| Alaska Frozen Goods | $1,362.53 |
| Vic905 | $1,272.59 |
| Octopie | $1,179.23 |
| Apeirophobia | $1,059.28 |
| Kraut & Wurst | $1,036.94 |
| LostShade | $998.79 |
| Bigbearhgx | $953.81 |
| Candeliver Cards | $933.57 |
| Blindtom | $927.26 |
| PikaPika | $891.10 |
| Dana Roach | $865.19 |
| Blackhawk | $861.12 |
| Brett_S | $850.17 |
| Aaron128l | $844.83 |
New Users With Funds
Recent Trades
Adventures in the Forgotten Realms Commander Decks
Tarkir: Dragonstorm Commander
The Lost Caverns of Ixalan - Commander
Outlaws of Thunder Junction
The List - Dominaria United
Core 2020
Core 2020
Commander 2019
Foundations
Foundations
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team