Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 81% | 85% | 85% | 85% | 88% | 88% |
| 50% of Trades | 69% to 100% | 75% to 100% | 75% to 95% | 75% to 95% | 80% to 98% | 79% to 100% |
| 80% of Trades | 45% to 100% | 60% to 100% | 67% to 100% | 65% to 100% | 71% to 100% | 71% to 106% |

15 Most Valuable Cat Cards
Always cute and sometimes fierce, here are the most valuable Cats you can "pspsps" into your next build!

Top Trades: March 31 - April 7
This week on Top Trades, we're featuring a lot of cards that offer different modes or that otherwise are quite flexible.

Top Trades: March 24 - March 31
This week, while we're still seeing some love for the Teenage Mutant Ninja Turtles cards, Strixhaven and adjacent cards are starting pop off.

16 Most Valuable Dinosaur Cards
Everybody loves dinosaurs, but which ones are your favorite? And do they match up with everyone else's favorites?
Most Traded
Last 30 days
Teenage Mutant Ninja Turtles | 58 |
Foundations | 57 |
Modern Horizons 3 | 49 |
Theros: Beyond Death | 47 |
Future Sight | 42 |
Worldwake | 42 |
Revised | 40 |
Oath of the Gatewatch | 40 |
Lord of the Rings: Tales of Middle-earth | 40 |
Lord of the Rings: Tales of Middle-earth | 38 |
Modern Horizons 2 | 37 |
Lord of the Rings: Tales of Middle-earth | 35 |
Theros: Beyond Death | 33 |
Stronghold | 32 |
Outlaws of Thunder Junction | 32 |
Urza's Legacy | 32 |
Mercadian Masques | 32 |
Avatar: The Last Airbender | 32 |
Commander Legends: Battle for Baldur's Gate | 31 |
Tarkir: Dragonstorm | 30 |
Most Valuable Trades
Last 30 days
Stronghold | $926.19 |
Revised | $788.98 |
Mirage | $633.50 |
Avatar: The Last Airbender Eternal - Tutorial | $500.00 |
Revised | $400.00 |
Urza's Legacy | $395.11 |
Revised | $392.77 |
Urza's Legacy | $363.50 |
Urza's Legacy | $324.25 |
Exodus | $281.92 |
Legends | $263.22 |
Mystery Booster 2 | $250.00 |
Secret Lair Dandân Deck | $250.00 |
Exodus | $237.81 |
Tempest | $233.82 |
Urza's Saga | $231.86 |
Revised | $230.49 |
7th Edition | $214.89 |
Planeshift | $203.70 |
Conspiracy: Take the Crown | $199.05 |
Top Senders by Quantity
Last 30 days
| jkatz | 2755 |
| Reserved List or Bust | 1588 |
| CardboardEternal | 1500 |
| Cyric | 1299 |
| Dilldoser | 1298 |
| Charb | 1293 |
| Geoff | 1093 |
| Charm City Card Queens | 1023 |
| Brett_S | 968 |
| Bosny | 960 |
| Nick Picone | 933 |
| Iceraven7 | 912 |
| Thumperakafez | 894 |
| zzyzyx78@hotmail.com | 884 |
| Flying// | 753 |
| Cards from Texas | 752 |
| PikaPika | 698 |
| ChrisGotCards | 694 |
| ColdPotato | 627 |
| Cruxoffate | 608 |
Top Senders by Value
Last 30 days
| Cruxoffate | $2,909.56 |
| jkatz | $2,311.82 |
| MTG Pack A Day | $2,296.00 |
| Dilldoser | $2,007.50 |
| SimonD167 | $1,861.85 |
| REDavis | $1,791.73 |
| Iceraven7 | $1,684.56 |
| PikaPika | $1,561.70 |
| skippy86 | $1,401.97 |
| Charm City Card Queens | $1,349.75 |
| Reserved List or Bust | $1,291.15 |
| Brett_S | $1,241.00 |
| fujibun | $1,190.31 |
| Bigbearhgx | $1,075.89 |
| Wehavetocook | $934.78 |
| aesthetes | $915.33 |
| LotusJohn | $892.65 |
| Blindtom | $864.03 |
| - Minimal Sedation - | $836.41 |
| pale_dad | $810.29 |
New Users With Funds
Recent Trades
Avatar: The Last Airbender
Avatar: The Last Airbender
Strixhaven: School of Mages
Strixhaven: School of Mages
Avatar: The Last Airbender
Avatar: The Last Airbender
Duskmourn: House of Horror
Doctor Who
Marvel's Spider-Man
Modern Horizons 3
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team