Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 88% | 84% | 84% | 85% | 85% | 82% |
| 50% of Trades | 74% to 100% | 70% to 97% | 70% to 95% | 72% to 92% | 78% to 90% | 70% to 95% |
| 80% of Trades | 53% to 100% | 50% to 100% | 60% to 100% | 65% to 100% | 66% to 100% | 65% to 105% |

Top Trades: April 14 - April 21
This week on Top Trades, people are excited about Secrets of Strixhaven. Which cards are the most exciting? Take a look!

The 15 Most Valuable Legions Cards
Today we're looking at Legions, which featured, among other things, a whole slew of Slivers! How many are the most valuable cards of the set?

12 Most Valuable Dog Cards
Dogs might be man's best friend, but are they a player's best creature type? Which canines fetch the highest price?

Secrets of Strixhaven Is Available To Trade
Secrets of Strixhaven is now available for trading on Cardsphere. Come check out all the cool card treatments and start adding to your Wants!
Most Traded
Last 30 days
Oath of the Gatewatch | 75 |
Foundations | 54 |
Modern Horizons 3 | 49 |
Future Sight | 48 |
Theros: Beyond Death | 40 |
Modern Horizons 2 | 38 |
Ice Age | 37 |
Teenage Mutant Ninja Turtles | 35 |
Stronghold | 35 |
Modern Horizons 3 | 35 |
Battle for Zendikar | 33 |
Modern Horizons | 32 |
Urza's Legacy | 32 |
Lord of the Rings: Tales of Middle-earth | 32 |
Modern Horizons 3 | 30 |
Kaldheim | 29 |
The Lost Caverns of Ixalan | 29 |
Modern Horizons 3 | 29 |
4th Edition | 29 |
Murders at Karlov Manor | 29 |
Most Valuable Trades
Last 30 days
Stronghold | $926.19 |
Revised | $860.48 |
Stronghold | $796.14 |
Revised | $788.98 |
Avatar: The Last Airbender Eternal - Tutorial | $500.00 |
Revised | $400.00 |
Urza's Legacy | $395.11 |
Revised | $370.00 |
Lord of the Rings: Tales of Middle-earth - Borderless - Poster | $367.10 |
Urza's Legacy | $363.50 |
Avatar: The Last Airbender - Borderless Neon Ink | $340.12 |
Planeswalker Championship Promos | $263.34 |
Mystery Booster 2 | $250.00 |
Secret Lair Dandân Deck | $250.00 |
Exodus | $237.81 |
Tempest | $233.82 |
Planeswalker Championship Promos | $223.83 |
Judgment | $222.63 |
7th Edition | $214.89 |
Conspiracy: Take the Crown | $199.05 |
Top Senders by Quantity
Last 30 days
| CardboardEternal | 1500 |
| Bosny | 1367 |
| Iceraven7 | 1261 |
| Reserved List or Bust | 1255 |
| Dilldoser | 1211 |
| jkatz | 1148 |
| Cyric | 1142 |
| Geoff | 1140 |
| zzyzyx78@hotmail.com | 1106 |
| ChrisGotCards | 966 |
| Nick Picone | 886 |
| Brett_S | 795 |
| Charm City Card Queens | 790 |
| Flying// | 779 |
| Charb | 733 |
| Infinite Breadsticks | 677 |
| MTG Pack A Day | 662 |
| PikaPika | 655 |
| Cruxoffate | 649 |
| ColdPotato | 627 |
Top Senders by Value
Last 30 days
| Cruxoffate | $3,046.13 |
| MTG Pack A Day | $2,705.72 |
| Dilldoser | $1,862.11 |
| REDavis | $1,823.82 |
| - Minimal Sedation - | $1,715.17 |
| Iceraven7 | $1,681.29 |
| skippy86 | $1,484.78 |
| PikaPika | $1,398.86 |
| ZoeticRuin | $1,350.00 |
| LostShade | $1,255.56 |
| jkatz | $1,195.22 |
| fujibun | $1,194.71 |
| Connor5836 | $1,152.85 |
| Brett_S | $1,042.33 |
| Bigbearhgx | $1,026.48 |
| Blindtom | $980.21 |
| Hobez | $945.96 |
| aesthetes | $928.02 |
| RandomMagnum | $876.73 |
| Wehavetocook | $867.80 |
New Users With Funds
Recent Trades
Modern Horizons 3
Secrets of Strixhaven Mystical Archive - Alternate Art
Marvel's Spider-Man - Extended Art
Edge of Eternities - Extended Art
Secrets of Strixhaven Mystical Archive - Alternate Art
Secrets of Strixhaven Mystical Archive - Alternate Art
Mystery Booster 2
Tarkir: Dragonstorm Commander
Mystery Booster 2
Doctor Who
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team