Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 80% | 81% | 81% | 82% | 83% | 88% |
| 50% of Trades | 64% to 100% | 70% to 100% | 75% to 95% | 75% to 90% | 75% to 90% | 80% to 92% |
| 80% of Trades | 48% to 100% | 62% to 100% | 70% to 100% | 70% to 100% | 70% to 100% | 74% to 103% |
Sphere of Influence: December 12, 2025
Avatar: The Last Airbender is still popular, but there are still some cards you should be running you can pick up before they get pricey!

Top Trades: December 2 - December 9
We're approaching the ides of December, and Avatar: The Last Airbender is still wildly popular, but which cards are folks most excited about?

Olivia Gobert-Hicks, Brian Kibler Go On Land-Trading Spree on Cardsphere
Olivia Gobert-Hicks and Brian Kibler of YouTube's Commander at Home stop by to talk Magic, land cards, and trading with folks on Cardsphere.

Sphere of Influence: December 5, 2025
Before Avatar: The Last Airbender completely dominates our attention, let's take a look at some cards you should consider for your decks.
Most Traded
Last 30 days
Avatar: The Last Airbender ![]() | 63 |
Foundations ![]() | 54 |
Avatar: The Last Airbender ![]() | 50 |
Avatar: The Last Airbender ![]() | 45 |
Revised ![]() | 45 |
Commander Masters ![]() | 44 |
Oath of the Gatewatch ![]() | 41 |
Revised ![]() | 41 |
Ravnica Allegiance ![]() | 41 |
Khans of Tarkir ![]() | 40 |
Return to Ravnica ![]() | 38 |
Shadows over Innistrad ![]() | 37 |
Tarkir: Dragonstorm ![]() | 37 |
Khans of Tarkir ![]() | 37 |
Modern Horizons 2 ![]() | 36 |
Strixhaven: School of Mages ![]() | 35 |
Guilds of Ravnica ![]() | 35 |
Innistrad: Crimson Vow ![]() | 34 |
Gatecrash ![]() | 32 |
Kaldheim ![]() | 32 |
Most Valuable Trades
Last 30 days
Unlimited ![]() | $731.11 |
Revised ![]() | $670.94 |
Stronghold ![]() | $519.87 |
Mercadian Masques ![]() | $390.11 |
Revised ![]() | $368.43 |
Revised ![]() | $360.00 |
Tarkir: Dragonstorm - Showcase Ghostfire Halo Foil ![]() | $336.01 |
Mirage ![]() | $322.89 |
Arabian Nights ![]() | $322.52 |
Arabian Nights ![]() | $318.22 |
Arabian Nights ![]() | $318.22 |
Arabian Nights ![]() | $301.32 |
Revised ![]() | $284.55 |
Revised ![]() | $267.74 |
Revised ![]() | $255.91 |
Revised ![]() | $252.11 |
Urza's Legacy ![]() | $251.73 |
Pro Tour Promos ![]() | $249.76 |
Limited Edition Beta ![]() | $243.25 |
Exodus ![]() | $232.61 |
Top Senders by Quantity
Last 30 days
| Dilldoser | 3444 |
| jkatz | 3257 |
| Matt Wagenheim | 2808 |
| zzyzyx78@hotmail.com | 1795 |
| PikaPika | 1216 |
| Silverwyn | 1203 |
| Nick Picone | 988 |
| Flying// | 851 |
| LordZedd 🧠| 780 |
| Cyric | 769 |
| Dynaxy | 708 |
| Tibalt23 | 648 |
| MinorVices | 578 |
| Cruxoffate | 504 |
| Frizzell66 | 477 |
| Iceraven7 | 467 |
| Bonscott | 384 |
| Jes Plays | 356 |
| Charb | 345 |
| Bdazzle | 342 |
Top Senders by Value
Last 30 days
| Cruxoffate | $2,569.59 |
| Dilldoser | $2,318.60 |
| MOX | $2,025.52 |
| jkatz | $1,908.56 |
| PikaPika | $1,607.51 |
| Frizzell66 | $1,454.56 |
| Matt Wagenheim | $1,327.51 |
| Bigbearhgx | $1,237.50 |
| Prime Number | $1,226.14 |
| zzyzyx78@hotmail.com | $1,209.60 |
| Blindtom | $1,208.23 |
| Rolodecks | $1,141.91 |
| fujibun | $1,125.60 |
| Headwound | $1,116.68 |
| Connor5836 | $1,106.06 |
| Silverwyn | $1,092.81 |
| tolarianorth | $1,078.73 |
| Michael222 | $1,050.92 |
| coolio | $1,023.46 |
| Fbarok | $921.94 |
New Users With Funds
Recent Trades
Avatar: The Last Airbender

Warhammer 40,000 Commander

FINAL FANTASY Commander - Extended Art

Wilds of Eldraine Commander

Edge of Eternities - Borderless Triumphant

Fallout

Commander 2020

Commander 2019

Commander Legends

We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team




































