Command Tower | 211 |
Simic Guildgate | 211 |
Thornwood Falls | 210 |
Lush Oasis | 210 |
Simic Growth Chamber | 140 |
Avacyn's Pilgrim | 114 |
Urza's Mine | 100 |
Urza's Power Plant | 100 |
Urza's Tower | 100 |
Hare Apparent | 95 |
Wastes (#184) (Full Art) | 91 |
Mountain (#279) | 82 |
Plains (#272) | 76 |
Island (#256) (Full Art) | 76 |
Command Tower | 75 |
Glimmerpost | 73 |
Mountain (#290) (Full Art) | 73 |
Island (#288) (Full Art) | 72 |
Swamp (#289) (Full Art) | 71 |
Sign in Blood | 70 |
The Tabernacle at Pendrell Vale | $2,200.00 |
Underground Sea | $549.59 |
Volcanic Island | $525.00 |
Volcanic Island | $525.00 |
Mox Diamond | $458.75 |
Mox Diamond | $437.65 |
Underground Sea | $384.17 |
Lion's Eye Diamond | $381.49 |
Tundra | $379.97 |
Tundra | $336.04 |
Tundra | $328.89 |
Ms. Bumbleflower | $325.69 |
Underground Sea | $324.41 |
Tundra | $319.93 |
Collector Booster Box (sealed) | $309.59 |
Taiga | $292.95 |
Collector Booster Box (sealed) | $280.79 |
Taiga | $278.30 |
Ward of Bones | $259.97 |
Savannah | $241.06 |
teamnos_tay | 2163 |
jkatz | 1977 |
MWil | 1166 |
FifteenTango | 1080 |
‘ ‘ | 1030 |
Goblins Treasure Chest | 1005 |
MinorVice | 874 |
LordZedd 🧠 | 799 |
Cyric | 653 |
LotusJohn | 638 |
Slyfox33 | 582 |
theorclair | 571 |
Hopeology | 571 |
Infinite Breadsticks | 516 |
Nick Picone | 472 |
PikaPika | 445 |
secretkeeper | 445 |
Trash 4 Treasure (🗑️4💍) | 439 |
MTG Pack A Day | 421 |
dude1818 | 411 |
MOX | $3,891.21 |
Cyric | $1,704.45 |
MWil | $1,520.79 |
Juniorboy | $1,502.86 |
Skurpio_MTG | $1,381.83 |
Lotus Eater Club | $1,172.87 |
Cruxoffate | $1,015.92 |
Prime Number | $991.56 |
jkatz | $902.59 |
Bowers Castle | $870.78 |
TarnishedNick | $826.02 |
Wedgi | $817.13 |
MTG Pack A Day | $815.08 |
Headwound | $792.06 |
PikaPika | $718.28 |
PowrDragn | $712.20 |
MinorVice | $708.63 |
teamnos_tay | $703.01 |
hawabaji | $701.22 |
Nick Picone | $663.30 |
Scratch |
RazzleMcFrazzle |
Banthex |
Tay-Tay |
sneederman |
ImmortalOdd |
Jacob Marcellus |
DavidM |
Hiwho |
Aaron Bruffett |