Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 83% | 83% | 84% | 83% | 81% | 82% |
| 50% of Trades | 71% to 100% | 72% to 95% | 71% to 93% | 71% to 92% | 70% to 90% | 73% to 92% |
| 80% of Trades | 55% to 100% | 57% to 100% | 65% to 100% | 65% to 100% | 65% to 100% | 61% to 100% |

15 Most Valuable Cat Cards
Always cute and sometimes fierce, here are the most valuable Cats you can "pspsps" into your next build!

Top Trades: March 31 - April 7
This week on Top Trades, we're featuring a lot of cards that offer different modes or that otherwise are quite flexible.

Top Trades: March 24 - March 31
This week, while we're still seeing some love for the Teenage Mutant Ninja Turtles cards, Strixhaven and adjacent cards are starting pop off.

16 Most Valuable Dinosaur Cards
Everybody loves dinosaurs, but which ones are your favorite? And do they match up with everyone else's favorites?
Most Traded
Last 30 days
Teenage Mutant Ninja Turtles | 58 |
Foundations | 53 |
Modern Horizons 3 | 48 |
Theros: Beyond Death | 47 |
Future Sight | 42 |
Oath of the Gatewatch | 42 |
Revised | 40 |
Modern Horizons 2 | 38 |
Lord of the Rings: Tales of Middle-earth | 38 |
Lord of the Rings: Tales of Middle-earth | 36 |
Lord of the Rings: Tales of Middle-earth | 35 |
Theros: Beyond Death | 33 |
Stronghold | 33 |
Urza's Legacy | 32 |
Mercadian Masques | 32 |
Avatar: The Last Airbender | 31 |
Commander Legends: Battle for Baldur's Gate | 31 |
Outlaws of Thunder Junction | 30 |
Lorwyn Eclipsed | 30 |
Worldwake | 30 |
Most Valuable Trades
Last 30 days
Stronghold | $926.19 |
Revised | $788.98 |
Mirage | $633.50 |
Avatar: The Last Airbender Eternal - Tutorial | $500.00 |
Revised | $400.00 |
Urza's Legacy | $395.11 |
Revised | $392.77 |
Lord of the Rings: Tales of Middle-earth - Borderless - Poster | $367.10 |
Urza's Legacy | $363.50 |
Urza's Legacy | $324.25 |
Legends | $263.22 |
Mystery Booster 2 | $250.00 |
Secret Lair Dandân Deck | $250.00 |
Exodus | $237.81 |
Tempest | $233.82 |
Urza's Saga | $231.86 |
Revised | $230.49 |
7th Edition | $214.89 |
Planeshift | $203.70 |
Conspiracy: Take the Crown | $199.05 |
Top Senders by Quantity
Last 30 days
| jkatz | 2722 |
| Reserved List or Bust | 1588 |
| CardboardEternal | 1500 |
| Dilldoser | 1349 |
| Cyric | 1205 |
| Geoff | 1117 |
| Charb | 1038 |
| Charm City Card Queens | 1011 |
| zzyzyx78@hotmail.com | 995 |
| Iceraven7 | 964 |
| Brett_S | 907 |
| Thumperakafez | 894 |
| Bosny | 836 |
| ChrisGotCards | 778 |
| Cards from Texas | 768 |
| Flying// | 751 |
| PikaPika | 729 |
| Nick Picone | 678 |
| ColdPotato | 634 |
| Cruxoffate | 599 |
Top Senders by Value
Last 30 days
| Cruxoffate | $2,848.97 |
| MTG Pack A Day | $2,429.90 |
| jkatz | $2,256.92 |
| Dilldoser | $2,094.90 |
| REDavis | $1,869.41 |
| SimonD167 | $1,861.85 |
| Iceraven7 | $1,725.85 |
| PikaPika | $1,652.40 |
| skippy86 | $1,443.28 |
| Charm City Card Queens | $1,331.37 |
| Reserved List or Bust | $1,291.15 |
| fujibun | $1,253.74 |
| Brett_S | $1,166.85 |
| Bigbearhgx | $1,031.69 |
| Wehavetocook | $1,010.17 |
| LostShade | $975.27 |
| aesthetes | $932.11 |
| Candeliver Cards | $921.94 |
| LotusJohn | $901.67 |
| Headwound | $846.80 |
New Users With Funds
Recent Trades
Commander 2016
Commander Legends - Commander Decks
Commander 2016
Commander 2016
Amonkhet
Amonkhet
Commander 2017
Avacyn Restored
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team