Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 83% | 85% | 85% | 85% | 87% | 90% |
| 50% of Trades | 67% to 100% | 72% to 100% | 75% to 93% | 77% to 95% | 80% to 95% | 80% to 95% |
| 80% of Trades | 50% to 100% | 60% to 100% | 65% to 100% | 69% to 100% | 70% to 100% | 65% to 100% |

Top Trades: February 24 - March 3
This week on Top Trades, we're featuring some more cards from Lorwyn Eclipsed. Which cards, you may ask? Come and see!

Introducing the Cardsphere Autotrader
The Cardsphere Autotrader is now LIVE! Click here to learn more about this new function and how it affects the Cardsphere experience.

Sphere of Influence: February 27, 2026
This week on Sphere of Influence, in honor of their focus in Lorwyn Eclipsed, we're focusing on typal synergies!

Teenage Mutant Ninja Turtles Is Available To Trade
MTG's Teenage Mutant Ninja Turtles set is now available for trading on Cardsphere. Check out all the rad treatments and add them to your Wants.
Most Traded
Last 30 days
Lorwyn Eclipsed | 93 |
Double Masters 2022 | 78 |
Avatar: The Last Airbender | 78 |
Avatar: The Last Airbender | 76 |
Avatar: The Last Airbender | 73 |
Avatar: The Last Airbender | 71 |
Lorwyn Eclipsed Commander | 69 |
Avatar: The Last Airbender | 67 |
Theros: Beyond Death | 58 |
Torment | 55 |
Foundations | 53 |
Shards of Alara | 48 |
Avatar: The Last Airbender | 48 |
Lorwyn Eclipsed | 45 |
Ice Age | 44 |
Modern Horizons 3 | 44 |
Lorwyn Eclipsed | 44 |
Tarkir: Dragonstorm | 44 |
Revised | 43 |
Lorwyn Eclipsed | 43 |
Most Valuable Trades
Last 30 days
Antiquities | $1,908.35 |
Urza's Saga | $805.54 |
Stronghold | $674.94 |
Revised | $615.72 |
Revised | $602.00 |
Revised | $568.82 |
Revised | $486.28 |
Revised | $392.77 |
Revised | $378.41 |
Invasion | $336.04 |
Arabian Nights | $334.80 |
Invasion | $319.23 |
Revised | $315.33 |
Revised | $306.86 |
Exodus | $281.92 |
Antiquities | $275.94 |
Urza's Saga | $270.00 |
Revised | $262.50 |
Prophecy | $250.00 |
Revised | $243.21 |
Top Senders by Quantity
Last 30 days
| jkatz | 3905 |
| Bosny | 1204 |
| Cyric | 1018 |
| Dilldoser | 979 |
| Flying// | 866 |
| Cinematic30FPS | 784 |
| Reserved List or Bust | 773 |
| szwanger@gmail.com | 759 |
| Matt Wagenheim | 757 |
| SoloButtercup | 754 |
| Silverwyn | 721 |
| zzyzyx78@hotmail.com | 707 |
| Nick Picone | 705 |
| PikaPika | 700 |
| Infinite Breadsticks | 653 |
| Iceraven7 | 595 |
| Candeliver Cards | 580 |
| skippy86 | 574 |
| Aaron128l | 571 |
| LordZedd 🧠| 566 |
Top Senders by Value
Last 30 days
| jkatz | $5,178.46 |
| Cruxoffate | $3,554.79 |
| skippy86 | $2,422.16 |
| Dilldoser | $2,045.49 |
| Octopie | $1,718.92 |
| Brady P | $1,617.69 |
| TheManWithoutAPlan | $1,544.71 |
| MOX | $1,460.08 |
| PikaPika | $1,353.04 |
| Kraut & Wurst | $1,319.11 |
| Bigbearhgx | $1,148.67 |
| Iceraven7 | $1,141.17 |
| Rolodecks | $1,104.04 |
| LotusJohn | $1,031.93 |
| fujibun | $1,010.59 |
| Blindtom | $1,010.29 |
| Aaron128l | $1,008.69 |
| Kzis | $989.63 |
| MD6999 | $975.60 |
| Alaska Frozen Goods | $957.61 |
New Users With Funds
Recent Trades
Mystery Booster 2
Rise of the Eldrazi
Mystery Booster 2
FINAL FANTASY
FINAL FANTASY
Commander 2013
March of the Machine Commander
Dominaria United Commander
Commander 2015
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team