Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 82% | 83% | 85% | 85% | 85% | 88% |
| 50% of Trades | 61% to 100% | 70% to 96% | 75% to 95% | 76% to 93% | 76% to 92% | 80% to 92% |
| 80% of Trades | 47% to 100% | 60% to 100% | 70% to 100% | 70% to 100% | 70% to 100% | 75% to 100% |

Sphere of Influence: January 9, 2026
Lorwyn Eclipsed drops later this month, but which cards are you picking up before then to round out your latest decks?

Top Trades: December 30 - January 6
We're into the new year and keeping our resolutions, right? Apparently, one of those resolutions is buying Avatar cards!

Top Trades: December 23 - December 30
It's the first Top Trades of the year, and Avatar: The Last Airbender is still on everyone's mind. Which cards are folks most interested in?

Top Trades: December 16 - December 23
Happy holidays, and season's greetings! We've got another round of Top Trades, and it looks like Avatar is still going strong.
Most Traded
Last 30 days
Wilds of Eldraine ![]() | 109 |
Modern Horizons 2 ![]() | 81 |
Modern Horizons 2 ![]() | 79 |
Modern Horizons 2 ![]() | 78 |
8th Edition ![]() | 78 |
Avatar: The Last Airbender ![]() | 77 |
Modern Horizons 2 ![]() | 77 |
Modern Horizons 2 ![]() | 74 |
Modern Horizons 2 ![]() | 74 |
Modern Horizons 2 ![]() | 70 |
Modern Horizons 2 ![]() | 70 |
Modern Horizons 2 ![]() | 66 |
Modern Horizons ![]() | 64 |
Modern Horizons 2 ![]() | 63 |
Modern Horizons ![]() | 60 |
Champions of Kamigawa ![]() | 56 |
Modern Horizons 2 ![]() | 52 |
FINAL FANTASY Commander - Chocobo Track Foil ![]() | 52 |
Coldsnap ![]() | 51 |
FINAL FANTASY Commander - Chocobo Track Foil ![]() | 51 |
Most Valuable Trades
Last 30 days
Fallout ![]() | $1,000.00 |
Legends ![]() | $800.00 |
Revised ![]() | $541.10 |
Stronghold ![]() | $519.87 |
Mercadian Masques ![]() | $390.11 |
Revised ![]() | $360.00 |
Revised ![]() | $360.00 |
Tarkir: Dragonstorm - Showcase Ghostfire Halo Foil ![]() | $336.01 |
Arabian Nights ![]() | $322.52 |
Revised ![]() | $313.95 |
Revised ![]() | $305.73 |
Revised ![]() | $290.45 |
Revised ![]() | $264.49 |
Revised ![]() | $255.91 |
Revised ![]() | $255.00 |
Revised ![]() | $252.09 |
Urza's Legacy ![]() | $251.73 |
Pro Tour Promos ![]() | $249.76 |
Limited Edition Beta ![]() | $243.25 |
Revised ![]() | $238.93 |
Top Senders by Quantity
Last 30 days
| Dilldoser | 3114 |
| Bosny | 1634 |
| Matt Wagenheim | 1301 |
| jkatz | 1037 |
| Silverwyn | 1020 |
| Infinite Breadsticks | 991 |
| Nick Picone | 869 |
| PikaPika | 758 |
| Flying// | 747 |
| zzyzyx78@hotmail.com | 726 |
| Dynaxy | 690 |
| Cyric | 636 |
| Tibalt23 | 618 |
| Bonscott | 585 |
| BOOM3R | 559 |
| MBknight | 540 |
| Frizzell66 | 528 |
| LordZedd 🧠| 473 |
| untakerkane | 397 |
| Ryu A | 387 |
Top Senders by Value
Last 30 days
| BOOM3R | $3,536.03 |
| Frizzell66 | $2,401.30 |
| Ryu A | $2,137.07 |
| Cruxoffate | $2,076.26 |
| Dilldoser | $1,730.42 |
| Ronito | $1,620.31 |
| Kzis | $1,567.89 |
| Rolodecks | $1,349.53 |
| Silverwyn | $1,274.62 |
| MOX | $1,215.84 |
| mantaxb | $1,204.69 |
| fujibun | $1,119.53 |
| MBknight | $1,047.23 |
| Pack Crack Fever | $1,033.85 |
| Where_Wolf? | $1,025.46 |
| PikaPika | $1,010.00 |
| Bigbearhgx | $949.08 |
| Connor5836 | $948.80 |
| Babyboyardee | $894.46 |
| Elsworth | $890.79 |
New Users With Funds
Recent Trades
Innistrad: Double Feature

Commander 2020

Avatar: The Last Airbender Eternal

Avatar: The Last Airbender Eternal

Avatar: The Last Airbender Eternal

Avatar: The Last Airbender Eternal

Avatar: The Last Airbender Eternal

Avatar: The Last Airbender Eternal

We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team





































