Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 85% | 85% | 85% | 85% | 90% | 90% |
| 50% of Trades | 69% to 100% | 75% to 100% | 75% to 99% | 80% to 95% | 80% to 96% | 80% to 100% |
| 80% of Trades | 50% to 100% | 60% to 100% | 60% to 100% | 70% to 100% | 68% to 100% | 73% to 100% |

Sphere of Influence: May 8, 2026
On this week's Sphere of Influence, we've started seeing previews for The Hobbit set due to be released, and we're getting excited!

Top Trades: April 28 - May 5
This week in Top Trades, we're seeing a lot of cards from the new Secrets of Strixhaven get a lot of attention.

Sphere of Influence: May 1, 2026
Secrets of Strixhaven is here, so which cards' prices are going to be influenced? Take a look at this week's Sphere of Influence to find out!

Top Trades: April 21 - April 28
In this week's installment of Top Trades, maybe because of Secrets of Strixhaven, we're seeing a lot of Prismari/Izzet cards seeing action.
Most Traded
Last 30 days
Oath of the Gatewatch | 87 |
Secrets of Strixhaven | 68 |
Secrets of Strixhaven Mystical Archive | 67 |
Foundations | 50 |
Secrets of Strixhaven | 49 |
Coldsnap | 45 |
Modern Horizons 3 | 44 |
Secrets of Strixhaven | 43 |
Oath of the Gatewatch | 42 |
Lorwyn Eclipsed | 41 |
Murders at Karlov Manor | 41 |
Secrets of Strixhaven | 40 |
Modern Horizons | 39 |
Secrets of Strixhaven | 39 |
Future Sight | 39 |
Secrets of Strixhaven | 38 |
Secrets of Strixhaven | 36 |
Secrets of Strixhaven | 36 |
Secrets of Strixhaven | 35 |
Secrets of Strixhaven | 35 |
Most Valuable Trades
Last 30 days
Stronghold | $926.19 |
Revised | $860.48 |
From the Vault: Relics | $816.97 |
Stronghold | $796.14 |
Revised | $631.06 |
Revised | $370.00 |
Lorwyn Eclipsed | $368.11 |
Lord of the Rings: Tales of Middle-earth - Borderless - Poster | $367.10 |
Avatar: The Last Airbender - Borderless Neon Ink | $340.12 |
Revised | $330.60 |
Teenage Mutant Ninja Turtles - Japan Showcase Fracture Foil | $330.00 |
Urza's Legacy | $305.88 |
Tempest | $305.17 |
Mystery Booster 2 | $250.00 |
Revised | $250.00 |
Mystery Booster 2 | $250.00 |
Planeswalker Championship Promos | $237.01 |
Tempest | $233.82 |
Planeswalker Championship Promos | $223.83 |
Judgment | $222.63 |
Top Senders by Quantity
Last 30 days
| jkatz | 2159 |
| Dilldoser | 1717 |
| Iceraven7 | 1131 |
| Bosny | 1113 |
| zzyzyx78@hotmail.com | 1057 |
| Brenten | 941 |
| ChrisGotCards | 810 |
| ayybates | 781 |
| Nick Picone | 736 |
| Infinite Breadsticks | 713 |
| Brett_S | 676 |
| Matt Wagenheim | 670 |
| Geoff | 577 |
| Cyric | 569 |
| Blindtom | 552 |
| Flying// | 530 |
| Cruxoffate | 525 |
| Badnoch | 484 |
| PikaPika | 474 |
| DanB74 | 429 |
Top Senders by Value
Last 30 days
| Dilldoser | $2,505.57 |
| TatersMTG | $2,186.34 |
| Kshadow320 | $2,125.03 |
| Blindtom | $2,022.79 |
| ZoeticRuin | $2,001.93 |
| Cruxoffate | $1,883.09 |
| Iceraven7 | $1,472.97 |
| MTG Pack A Day | $1,450.92 |
| jkatz | $1,393.45 |
| - Minimal Sedation - | $1,316.33 |
| Vynetic | $1,253.33 |
| REDavis | $1,222.16 |
| Connor5836 | $1,197.54 |
| skippy86 | $1,133.84 |
| SimonD167 | $1,100.83 |
| benjamin.abbott@gmail.com | $1,088.03 |
| deGastignan | $1,032.14 |
| Sdot89 | $992.36 |
| Badnoch | $958.36 |
| PikaPika | $914.62 |
New Users With Funds
Recent Trades
Chronicles
Kamigawa: Neon Dynasty - Showcase
Kamigawa: Neon Dynasty - Showcase
Lorwyn Eclipsed
The Brothers' War
The Brothers' War
Secrets of Strixhaven Commander - Extended Art
Secrets of Strixhaven Commander - Extended Art
Secrets of Strixhaven Commander - Extended Art
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team