Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 86% | 80% | 83% | 85% | 85% | 90% |
| 50% of Trades | 69% to 100% | 67% to 98% | 72% to 95% | 75% to 95% | 80% to 95% | 80% to 100% |
| 80% of Trades | 50% to 100% | 55% to 100% | 60% to 100% | 66% to 100% | 70% to 100% | 75% to 109% |

Top Trades: March 24 - March 31
This week, while we're still seeing some love for the Teenage Mutant Ninja Turtles cards, Strixhaven and adjacent cards are starting pop off.

16 Most Valuable Dinosaur Cards
Everybody loves dinosaurs, but which ones are your favorite? And do they match up with everyone else's favorites?

The 15 Most Valuable Onslaught Cards
Onslaught released in 2002, bringing a slew of great cards, several of which that cared about creature types, but how pricey are they today?

Sphere of Influence: March 27, 2026
Magic is returning to Strixhaven, but before we do, let's take a look at some bangers whose price may not reflect how awesome they are.
Most Traded
Last 30 days
Teenage Mutant Ninja Turtles | 61 |
Theros: Beyond Death | 52 |
Modern Horizons 3 | 45 |
Modern Horizons 3 | 45 |
Lord of the Rings: Tales of Middle-earth | 45 |
Worldwake | 44 |
Lord of the Rings: Tales of Middle-earth | 41 |
Oath of the Gatewatch | 40 |
Modern Horizons 2 | 39 |
Revised | 35 |
Lord of the Rings: Tales of Middle-earth | 34 |
Lorwyn Eclipsed | 34 |
Teenage Mutant Ninja Turtles | 34 |
Kaladesh | 33 |
Outlaws of Thunder Junction | 33 |
Marvel's Spider-Man | 33 |
Foundations | 32 |
Theros: Beyond Death | 32 |
Stronghold | 32 |
Tarkir: Dragonstorm | 32 |
Most Valuable Trades
Last 30 days
Revised | $788.98 |
Stronghold | $674.94 |
Mirage | $633.50 |
Revised | $568.82 |
Revised | $486.28 |
Revised | $400.00 |
Urza's Legacy | $395.11 |
Revised | $392.77 |
Revised | $378.41 |
Urza's Legacy | $363.50 |
Urza's Legacy | $324.25 |
Exodus | $281.92 |
Legends | $263.22 |
Secret Lair Dandân Deck | $250.00 |
Exodus | $237.81 |
Urza's Saga | $231.86 |
Revised | $230.49 |
FINAL FANTASY - Borderless Character Surge Foil | $227.29 |
Planeshift | $203.70 |
Double Masters Box Toppers | $199.56 |
Top Senders by Quantity
Last 30 days
| jkatz | 2880 |
| Charb | 1564 |
| CardboardEternal | 1500 |
| Cyric | 1458 |
| Nick Picone | 1269 |
| Dilldoser | 1237 |
| Bosny | 1179 |
| Iceraven7 | 954 |
| zzyzyx78@hotmail.com | 927 |
| Thumperakafez | 894 |
| Reserved List or Bust | 818 |
| Flying// | 781 |
| Cards from Texas | 688 |
| Vinvasion | 664 |
| Silverwyn | 658 |
| Brett_S | 639 |
| Wehavetocook | 637 |
| Charm City Card Queens | 598 |
| Bonscott | 596 |
| PikaPika | 580 |
Top Senders by Value
Last 30 days
| Cruxoffate | $2,412.20 |
| jkatz | $2,356.98 |
| Dilldoser | $1,959.88 |
| SimonD167 | $1,903.62 |
| Iceraven7 | $1,878.45 |
| MTG Pack A Day | $1,627.07 |
| skippy86 | $1,581.86 |
| REDavis | $1,531.89 |
| Vic905 | $1,363.00 |
| Ronito | $1,309.69 |
| PikaPika | $1,266.08 |
| Charm City Card Queens | $1,221.77 |
| Reserved List or Bust | $1,130.79 |
| LostShade | $1,028.19 |
| Octopie | $1,023.70 |
| Bigbearhgx | $995.78 |
| Wehavetocook | $937.71 |
| aesthetes | $915.17 |
| LotusJohn | $885.60 |
| Wedgi | $844.07 |
New Users With Funds
Recent Trades
Wilds of Eldraine Commander
Lorwyn Eclipsed
Lorwyn Eclipsed
Wilds of Eldraine Commander
Iconic Masters
Iconic Masters
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team