Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 86% | 85% | 85% | 85% | 85% | 85% |
| 50% of Trades | 69% to 100% | 70% to 98% | 75% to 95% | 75% to 95% | 75% to 93% | 75% to 100% |
| 80% of Trades | 52% to 100% | 50% to 100% | 60% to 100% | 65% to 100% | 65% to 100% | 70% to 101% |

Sphere of Influence: May 15th, 2026
Now that Secrets of Strixhaven is out, we're prepping for Marvel Superheroes. Which cards should you grab before they get pricey?

The 15 Most Valuable Scourge Cards
Which cards from the 2003 Magic: The Gathering set Scourge command the highest prices? Here are the top 15.

Secrets of Strixhaven Cards Moving Up Since Release
Here are some cards that appear to have shot up in price a few weeks after the newest set, Secrets of Strixhaven, came out!

Sphere of Influence: May 8, 2026
On this week's Sphere of Influence, we've started seeing previews for The Hobbit set due to be released, and we're getting excited!
Most Traded
Last 30 days
Oath of the Gatewatch | 87 |
Secrets of Strixhaven Mystical Archive | 79 |
Secrets of Strixhaven | 74 |
Secrets of Strixhaven | 54 |
Coldsnap | 46 |
Secrets of Strixhaven | 46 |
Modern Horizons 3 | 45 |
Secrets of Strixhaven | 44 |
Oath of the Gatewatch | 42 |
Murders at Karlov Manor | 42 |
Secrets of Strixhaven | 41 |
Secrets of Strixhaven | 41 |
Secrets of Strixhaven | 40 |
Secrets of Strixhaven | 38 |
Secrets of Strixhaven | 37 |
Secrets of Strixhaven | 37 |
Secrets of Strixhaven | 36 |
Modern Horizons | 36 |
Modern Horizons | 34 |
Secrets of Strixhaven | 33 |
Most Valuable Trades
Last 30 days
Revised | $860.48 |
From the Vault: Relics | $816.97 |
Stronghold | $796.14 |
Revised | $631.06 |
Secrets of Strixhaven Mystical Archive - Alternate Art Silver Scroll Foil | $392.21 |
Revised | $370.00 |
Lorwyn Eclipsed | $368.11 |
Lord of the Rings: Tales of Middle-earth - Borderless - Poster | $367.10 |
Avatar: The Last Airbender - Borderless Neon Ink | $340.12 |
Revised | $335.00 |
Revised | $330.60 |
Teenage Mutant Ninja Turtles - Japan Showcase Fracture Foil | $330.00 |
Urza's Legacy | $305.88 |
Tempest | $305.17 |
Revised | $250.00 |
Mystery Booster 2 | $250.00 |
Planeswalker Championship Promos | $237.01 |
Planeswalker Championship Promos | $223.83 |
Judgment | $222.63 |
Secrets of Strixhaven Mystical Archive - Alternate Art Silver Scroll Foil | $210.00 |
Top Senders by Quantity
Last 30 days
| Dilldoser | 2474 |
| jkatz | 2099 |
| Iceraven7 | 1101 |
| Bosny | 1084 |
| Brenten | 948 |
| Brett_S | 850 |
| ayybates | 779 |
| Infinite Breadsticks | 771 |
| zzyzyx78@hotmail.com | 741 |
| Nick Picone | 723 |
| Matt Wagenheim | 662 |
| Cyric | 651 |
| ChrisGotCards | 636 |
| Flying// | 582 |
| Blindtom | 571 |
| Geoff | 556 |
| Cruxoffate | 544 |
| Badnoch | 520 |
| PikaPika | 453 |
| Charb | 451 |
Top Senders by Value
Last 30 days
| Dilldoser | $2,786.66 |
| Blindtom | $2,286.73 |
| TatersMTG | $2,186.34 |
| Kshadow320 | $2,084.83 |
| Cruxoffate | $1,864.31 |
| jkatz | $1,608.39 |
| Iceraven7 | $1,419.15 |
| Connor5836 | $1,361.23 |
| ZoeticRuin | $1,345.41 |
| Vynetic | $1,324.42 |
| skippy86 | $1,260.22 |
| REDavis | $1,219.39 |
| Sdot89 | $1,174.80 |
| SimonD167 | $1,169.42 |
| Badnoch | $1,150.94 |
| MTG Pack A Day | $1,139.51 |
| benjamin.abbott@gmail.com | $1,094.20 |
| deGastignan | $982.67 |
| PikaPika | $881.28 |
| Fbarok | $871.33 |
New Users With Funds
Recent Trades
Commander Masters
The Brothers' War
Dominaria
Magic Origins
Commander 2019
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team