Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 74% | 85% | 85% | 85% | 85% | 90% |
| 50% of Trades | 48% to 93% | 75% to 99% | 75% to 95% | 80% to 95% | 80% to 90% | 85% to 100% |
| 80% of Trades | 32% to 100% | 60% to 100% | 60% to 100% | 65% to 100% | 65% to 100% | 75% to 110% |

Site Update: Sealed Products Overhauled to Follow Market Price
Starting today, sealed product on Cardsphere will now follow a market-based index price. And we're working to get all sealed products added.

Premium Update: Adding Send Page Filter Presets and Removing Premium Sealed Restriction
Trading sealed product is now open to all Cardsphere users. And we've added a sweet new send page filter for Premium users.

Top Trades: March 17 - March 24
Teenage Mutant Ninja Turtles hype is starting to settle down, so which cards have people been most excited about this week?

Declaration of Naught Spikes to $35+ Over Past Weekend
This past weekend, the Morningtide enchantment Declaration of Naught spiked by nearly $30, reaching a new all-time high for the card.
Most Traded
Last 30 days
Lord of the Rings: Tales of Middle-earth | 46 |
Teenage Mutant Ninja Turtles | 45 |
Lord of the Rings: Tales of Middle-earth | 43 |
Ikoria: Lair of Behemoths | 43 |
Worldwake | 43 |
Outlaws of Thunder Junction | 41 |
Modern Horizons 3 | 41 |
Theros: Beyond Death | 40 |
Ikoria: Lair of Behemoths | 39 |
Modern Horizons 3 | 38 |
Foundations | 37 |
Judgment | 36 |
Modern Horizons | 35 |
Marvel's Spider-Man | 34 |
Lord of the Rings: Tales of Middle-earth | 34 |
Lorwyn Eclipsed | 33 |
Scars of Mirrodin | 33 |
Oath of the Gatewatch | 32 |
Kaladesh | 32 |
Oath of the Gatewatch | 32 |
Most Valuable Trades
Last 30 days
Revised | $788.98 |
Stronghold | $674.94 |
Mirage | $633.50 |
Revised | $568.82 |
Revised | $486.28 |
Urza's Legacy | $395.11 |
Revised | $392.77 |
Revised | $378.41 |
Urza's Legacy | $363.50 |
Invasion | $336.04 |
Urza's Legacy | $324.25 |
Invasion | $319.23 |
Exodus | $281.92 |
Urza's Saga | $270.00 |
Legends | $263.22 |
Urza's Saga | $231.86 |
Revised | $230.49 |
FINAL FANTASY - Borderless Character Surge Foil | $227.29 |
Planeshift | $203.70 |
Double Masters Box Toppers | $199.56 |
Top Senders by Quantity
Last 30 days
| jkatz | 3444 |
| Dilldoser | 1238 |
| Bosny | 1202 |
| Nick Picone | 1184 |
| Cyric | 1045 |
| Charb | 1029 |
| Thumperakafez | 894 |
| zzyzyx78@hotmail.com | 893 |
| Iceraven7 | 796 |
| Silverwyn | 697 |
| Cards from Texas | 678 |
| Flying// | 678 |
| Vinvasion | 660 |
| Reserved List or Bust | 654 |
| Infinite Breadsticks | 613 |
| Bonscott | 594 |
| Wehavetocook | 578 |
| SoloButtercup | 566 |
| Cruxoffate | 538 |
| Candeliver Cards | 512 |
Top Senders by Value
Last 30 days
| jkatz | $3,340.22 |
| SimonD167 | $2,129.38 |
| Dilldoser | $1,938.06 |
| Cruxoffate | $1,883.27 |
| Iceraven7 | $1,697.32 |
| skippy86 | $1,578.48 |
| Vic905 | $1,566.37 |
| Ronito | $1,309.69 |
| LostShade | $1,185.43 |
| Octopie | $1,160.50 |
| Charm City Card Queens | $1,115.34 |
| Reserved List or Bust | $1,060.46 |
| Apeirophobia | $963.35 |
| Bigbearhgx | $954.26 |
| Wehavetocook | $944.31 |
| fujibun | $942.27 |
| Kraut & Wurst | $927.55 |
| Wedgi | $922.69 |
| Candeliver Cards | $856.60 |
| Elsworth | $850.42 |
New Users With Funds
Recent Trades
Commander Legends: Battle for Baldur's Gate
Archenemy
Streets of New Capenna
Innistrad Remastered - Retro Frame
Ikoria: Lair of Behemoths
Ikoria: Lair of Behemoths
Ikoria: Lair of Behemoths
Bloomburrow
Bloomburrow
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team