Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 89% | 85% | 85% | 85% | 85% | 81% |
| 50% of Trades | 73% to 100% | 70% to 100% | 70% to 95% | 73% to 91% | 70% to 90% | 71% to 95% |
| 80% of Trades | 50% to 100% | 50% to 100% | 60% to 100% | 64% to 100% | 63% to 100% | 70% to 100% |

Sphere of Influence: April 24, 2026
Secrets of Strixhaven is here, and folks are already planning their Commander decks. Which cards should you pick to supplement the students?

Top Trades: April 14 - April 21
This week on Top Trades, people are excited about Secrets of Strixhaven. Which cards are the most exciting? Take a look!

15 Most Valuable Wizard Cards
Which of these most-valuable Wizards should you cast for your next build?

The 15 Most Valuable Legions Cards
Today we're looking at Legions, which featured, among other things, a whole slew of Slivers! How many are the most valuable cards of the set?
Most Traded
Last 30 days
Oath of the Gatewatch | 69 |
Murders at Karlov Manor | 58 |
Foundations | 53 |
Future Sight | 50 |
Modern Horizons 3 | 48 |
Coldsnap | 45 |
Theros: Beyond Death | 36 |
Stronghold | 35 |
Teenage Mutant Ninja Turtles | 35 |
Battle for Zendikar | 33 |
Modern Horizons 3 | 33 |
Modern Horizons | 32 |
Lorwyn Eclipsed | 32 |
Modern Horizons 2 | 32 |
Modern Horizons 3 | 30 |
The Lost Caverns of Ixalan | 29 |
4th Edition | 29 |
Modern Horizons 3 | 28 |
Avatar: The Last Airbender | 28 |
Coldsnap | 28 |
Most Valuable Trades
Last 30 days
Stronghold | $926.19 |
Revised | $860.48 |
Stronghold | $796.14 |
Revised | $788.98 |
Avatar: The Last Airbender Eternal - Tutorial | $500.00 |
Revised | $400.00 |
Revised | $370.00 |
Lorwyn Eclipsed | $368.11 |
Lord of the Rings: Tales of Middle-earth - Borderless - Poster | $367.10 |
Urza's Legacy | $363.50 |
Avatar: The Last Airbender - Borderless Neon Ink | $340.12 |
Mystery Booster 2 | $250.00 |
Secret Lair Dandân Deck | $250.00 |
Exodus | $237.81 |
Planeswalker Championship Promos | $237.01 |
Tempest | $233.82 |
Planeswalker Championship Promos | $223.83 |
Judgment | $222.63 |
7th Edition | $214.89 |
Conspiracy: Take the Crown | $199.05 |
Top Senders by Quantity
Last 30 days
| Geoff | 1558 |
| CardboardEternal | 1500 |
| jkatz | 1407 |
| Bosny | 1313 |
| Dilldoser | 1285 |
| Reserved List or Bust | 1269 |
| Iceraven7 | 1219 |
| zzyzyx78@hotmail.com | 1199 |
| ChrisGotCards | 1127 |
| Cyric | 1039 |
| Nick Picone | 848 |
| Brett_S | 833 |
| Flying// | 752 |
| Charm City Card Queens | 744 |
| MTG Pack A Day | 663 |
| Infinite Breadsticks | 652 |
| Matt Wagenheim | 573 |
| PikaPika | 565 |
| Charb | 553 |
| Wehavetocook | 521 |
Top Senders by Value
Last 30 days
| Cruxoffate | $2,497.76 |
| MTG Pack A Day | $2,430.15 |
| - Minimal Sedation - | $2,085.17 |
| Dilldoser | $1,957.05 |
| ZoeticRuin | $1,720.58 |
| Iceraven7 | $1,559.59 |
| REDavis | $1,405.26 |
| jkatz | $1,399.48 |
| skippy86 | $1,389.25 |
| Connor5836 | $1,350.72 |
| TatersMTG | $1,321.30 |
| PikaPika | $1,246.12 |
| Blindtom | $1,216.00 |
| LostShade | $1,168.04 |
| Hobez | $1,127.46 |
| fujibun | $1,094.60 |
| Brett_S | $1,072.14 |
| benjamin.abbott@gmail.com | $949.67 |
| Kshadow320 | $912.72 |
| RandomMagnum | $901.01 |
New Users With Funds
Recent Trades
Secrets of Strixhaven Commander - Extended Art
Secrets of Strixhaven Commander - Extended Art
Secrets of Strixhaven Commander - Extended Art
Secrets of Strixhaven Commander - Extended Art
Secrets of Strixhaven - Borderless
Modern Horizons 3
Modern Horizons 3
Murders at Karlov Manor - Commander
10th Edition
Betrayers of Kamigawa
We work hard every day to bring you the best Cardsphere experience.
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team
Unlock perks and support us by becoming a premium member. It means a lot to us! Thank you.
— The Space Cow Media Team