Trade Prices
Last 7 days
| $0 to $1 | $1 to $5 | $5 to $10 | $10 to $25 | $25 to $50 | $50 + | |
|---|---|---|---|---|---|---|
| Median Trade | 82% | 85% | 90% | 87% | 87% | 90% |
| 50% of Trades | 70% to 100% | 72% to 100% | 80% to 100% | 80% to 100% | 82% to 95% | 80% to 100% |
| 80% of Trades | 63% to 100% | 58% to 100% | 67% to 100% | 70% to 100% | 76% to 100% | 75% to 101% |
Most Traded
Last 30 days
| 121 | |
| 82 | |
| 61 | |
| 52 | |
| 48 | |
| 45 | |
| 44 | |
| 43 | |
| 41 | |
![]() | 40 |
| 37 | |
| 36 | |
| 34 | |
| 34 | |
| 33 | |
| 31 | |
| 31 | |
| 30 | |
| 30 | |
| 29 |
Most Traded
Last 7 days
| 78 | |
| 43 | |
![]() | 38 |
| 37 | |
| 37 | |
| 32 | |
| 28 | |
| 27 | |
| 24 | |
| 24 | |
| 22 | |
| 20 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 18 | |
| 18 | |
| 18 | |
| 18 |
Most Valuable Trades
Last 30 days
| $1,600.00 | |
| $1,314.04 | |
| $814.24 | |
| $705.04 | |
| $608.24 | |
| $597.60 | |
![]() | $483.05 |
| $435.83 | |
| $435.83 | |
![]() | $353.56 |
| $326.95 | |
| $300.32 | |
| $300.32 | |
| $297.49 | |
![]() | $295.93 |
| $292.38 | |
![]() | $242.27 |
![]() | $233.24 |
| $209.81 | |
| $209.81 |
Most Valuable Trades
Last 7 days
![]() | $483.05 |
| $435.83 | |
| $435.83 | |
![]() | $353.56 |
![]() | $174.78 |
| $154.88 | |
| $143.77 | |
![]() | $141.63 |
| $137.07 | |
![]() | $137.05 |
| $127.64 | |
![]() | $127.49 |
| $126.16 | |
![]() | $125.78 |
![]() | $114.99 |
| $110.00 | |
![]() | $101.72 |
![]() | $101.20 |
| $99.23 | |
| $97.98 |
Top Senders by Quantity
Last 30 days
| jkatz | 1412 |
| zzyzyx78@hotmail.com | 1354 |
| Jon Bupp | 1299 |
| Iceraven7 | 1269 |
| Toomuchdog10 | 819 |
| Amnesiac | 752 |
| Nick Picone | 744 |
| Connor5836 | 702 |
| Magical Bargains | 647 |
| Mattoo315 | 602 |
| Dilldoser | 580 |
| demonwareltd | 509 |
| Badnoch | 504 |
| Cruxoffate | 498 |
| Flying// | 481 |
| CutlassJames | 478 |
| skippy86 | 454 |
| Infinite Breadsticks | 448 |
| Cyric | 417 |
| MTG Pack A Day | 389 |
Top Senders by Quantity
Last 7 days
| Jon Bupp | 765 |
| Toomuchdog10 | 496 |
| Magical Bargains | 377 |
| Vatechguy | 240 |
| jkatz | 228 |
| Amnesiac | 227 |
| Badnoch | 189 |
| Iceraven7 | 188 |
| ZakLegacy | 170 |
| Cinematic30FPS | 168 |
| Chirpy | 135 |
| zzyzyx78@hotmail.com | 118 |
| Connor5836 | 117 |
| Dilldoser | 112 |
| MTG Pack A Day | 105 |
| Brett_S | 100 |
| Hail_Phyrexia_ | 93 |
| Flying// | 86 |
| demonwareltd | 84 |
| Jawursh | 83 |
Top Senders by Value
Last 30 days
| Blindtom | $3,468.60 |
| Cruxoffate | $3,387.57 |
| Connor5836 | $2,809.76 |
| Jon Bupp | $2,763.10 |
| Iceraven7 | $2,221.10 |
| DZ | $2,082.76 |
| Toomuchdog10 | $1,681.92 |
| skippy86 | $1,490.73 |
| jkatz | $1,337.32 |
| DeskKun-20Hp | $1,336.31 |
| zzyzyx78@hotmail.com | $1,325.67 |
| Jawursh | $1,320.61 |
| Brady P | $1,314.04 |
| Card Bunny | $1,252.03 |
| Fbarok | $1,163.27 |
| MTG Pack A Day | $1,160.98 |
| Dilldoser | $1,005.97 |
| MOX | $924.75 |
| fujibun | $894.57 |
| BrevKicks | $848.43 |
Top Senders by Value
Last 7 days
| Blindtom | $1,092.91 |
| Jon Bupp | $1,086.41 |
| Toomuchdog10 | $768.52 |
| Connor5836 | $611.23 |
| MTG Pack A Day | $364.90 |
| TylerDsn | $353.56 |
| Cruxoffate | $341.65 |
| Badnoch | $290.20 |
| Dilldoser | $278.72 |
| Iceraven7 | $272.12 |
| Jawursh | $253.32 |
| Cinematic30FPS | $237.50 |
| fujibun | $232.88 |
| Brimmm | $224.85 |
| JIYonika | $220.88 |
| DZ | $216.42 |
| tonsoccr | $214.19 |
| EmperorPengu | $207.86 |
| MD6999 | $194.60 |
| coolio | $193.79 |
